StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What's the hardest or most misunderstood aspect of LINQ?
Author | Votes | Δ |
---|---|---|
JaredPar | 272 | +4.00 |
DSO | 126 | 0.00 |
smaclell | 104 | +3.94 |
erikkallen | 86 | 0.00 |
Tim Jarvis | 55 | +3.22 |
Simon_Weaver | 54 | 0.00 |
Aaron Powell | 40 | +0.70 |
Chris | 34 | 0.00 |
Robert Rossney | 26 | +2.31 |
Mark Heath | 20 | +1.94 |
Aaron Powell | 20 | +0.42 |
James Curran | 19 | +0.16 |
denis phillips | 19 | +1.18 |
Krishna Kumar | 12 | +0.58 |
Marc Gravell | 11 | -0.35 |
Per Erik Stendahl | 10 | 0.00 |
Steve | 9 | 0.00 |
Valera Kolupaev | 7 | 0.00 |
HashName | 6 | 0.00 |
Schneider | 6 | 0.00 |
Martin | 6 | -0.38 |
Rob Packwood | 5 | 0.00 |
user31939 | 5 | -0.67 |
Alex | 4 | 0.00 |
NotMe | 4 | 0.00 |
Richard Everett | 4 | -0.93 |
Ryan Eastabrook | 2 | -1.79 |
stackuser1 | 2 | 0.00 |
Ash Machine | 2 | -1.80 |
Naeem Sarfraz | 2 | 0.00 |
user21582 | 1 | -3.08 |
GibboK | 1 | 0.00 |
iTSrAVIE | 1 | 0.00 |
Simon_Weaver | 1 | -3.18 |
Patrik Lindström | 1 | 0.00 |
Amir Karimi | 1 | 0.00 |
Simon_Weaver | 1 | 0.00 |
Brian Rasmussen | 1 | -3.18 |
Pop Catalin | 1 | -3.64 |
user31939 | 1 | -3.20 |
RCIX | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM