StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why no global variables in java like C++?
Author | Votes | Δ |
---|---|---|
Jon Skeet | 38 | +0.37 |
Tsering | 8 | +3.44 |
Bozho | 7 | +0.58 |
Frank V | 6 | +0.76 |
CesarGon | 4 | +0.17 |
FRotthowe | 2 | -0.57 |
George | 2 | -0.13 |
fastcodejava | 1 | -0.21 |
Yada | 0 | -0.98 |
John R. Strohm | 0 | -2.92 |
Deniz Acay | 0 | -2.96 |
Last visited: Sep 14, 2014, 5:07:29 AM