StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Need a fast way to count and sum an iterable in a single pass
Author | Votes | Δ |
---|---|---|
iruvar | 86 | +1.57 |
DSM | 44 | +0.46 |
M4rtini | 24 | +0.95 |
senshin | 22 | +0.53 |
James_pic | 18 | +1.96 |
John La Rooy | 5 | +0.04 |
Steinar Lima | 4 | +0.07 |
nmclean | 3 | -0.56 |
Timothy Shields | 3 | -0.83 |
RemcoGerlich | 3 | -0.68 |
valtron | 2 | -2.40 |
Hideshi Ogoshi | 2 | -2.46 |
Don O'Donnell | 1 | -3.59 |
Last visited: Sep 14, 2014, 5:07:29 AM