StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How to Generate Unique ID in Java (Integer)?
| Author | Votes | Δ | 
|---|---|---|
| Simon Nickerson | 33 | +3.32 | 
| Mark Byers | 8 | +0.70 | 
| Bill K | 4 | +0.95 | 
| Jim Barrows | 3 | +0.69 | 
| Pete Kirkham | 1 | -0.84 | 
| Peter Lawrey | 1 | -0.33 | 
| Mykola Golubyev | 1 | -0.94 | 
| user1614168 | -1 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM