StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Can an int be null in Java?
| Author | Votes | Δ |
|---|---|---|
| Brian Agnew | 52 | +1.43 |
| Ignacio Vazquez-Abrams | 22 | +0.70 |
| Matt Luongo | 14 | +1.61 |
| Jonathon Faust | 8 | -0.11 |
| BalusC | 5 | -0.98 |
| Shoaib Chikate | 1 | 0.00 |
| Nino van Hooff | 1 | 0.00 |
| user3550884 | 0 | 0.00 |
| Paul Tomblin | 0 | -1.28 |
| Lahn | -6 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM