StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there some way to speed up recursion by remembering child nodes?
| Author | Votes | Δ |
|---|---|---|
| fulmicoton | 17 | +4.25 |
| Fernando Barrocal | 7 | +3.60 |
| Lasse V. Karlsen | 5 | +2.51 |
| ESRogs | 3 | +2.65 |
| Jakub Šturc | 2 | +2.17 |
| Daniel Crenna | 1 | -0.13 |
| mgsloan | 1 | -0.17 |
| jfs | 1 | -0.30 |
| Ed. | 1 | -0.10 |
| roo | 1 | -0.13 |
| olliej | 1 | -0.18 |
| Konrad Rudolph | 1 | -0.41 |
| dreeves | 1 | -0.12 |
| Pat | 0 | -3.47 |
| thelsdj | 0 | 0.00 |
| Kyle Cronin | 0 | -3.15 |
| Darren Kopp | 0 | -3.31 |
| Pat | 0 | -3.47 |
Last visited: Sep 14, 2014, 5:07:29 AM