StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is an "internal node" in a binary search tree?
| Author | Votes | Δ |
|---|---|---|
| Vinko Vrsalovic | 29 | +0.75 |
| Alphager | 10 | +2.35 |
| tvanfosson | 5 | -0.32 |
| Manoj Singh | 1 | 0.00 |
| user1767754 | 0 | 0.00 |
| freedev | 0 | 0.00 |
| suraj | 0 | 0.00 |
| orcmid | 0 | -2.94 |
| Rich | 0 | -2.84 |
Last visited: Sep 14, 2014, 5:07:29 AM