StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Why is there a significant difference in this C++ for loop's execution time?
| Author | Votes | Δ | 
|---|---|---|
| Peixu Zhu | 107 | +4.49 | 
| H4kor | 53 | +2.97 | 
| zwol | 34 | +0.32 | 
| Mats Petersson | 18 | -0.19 | 
| Hurkyl | 10 | -0.39 | 
| James | 8 | -1.28 | 
| Etixpp | 5 | -2.05 | 
| chandra_cst | 3 | -3.82 | 
Last visited: Apr 27, 2015, 9:39:53 PM