StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Would Lisp be extremely difficult for a new(ish) programmer to learn?
Author | Votes | Δ |
---|---|---|
Matt Greer | 22 | +0.82 |
Norman Ramsey | 19 | +0.57 |
Michael | 3 | +3.00 |
G__ | 2 | +2.01 |
Will Hartung | 2 | +0.08 |
Steve | 2 | +1.74 |
JasonFruit | 1 | -0.79 |
Paul Richter | 1 | -0.58 |
Nathan S. | 1 | -0.95 |
Rainer Joswig | 1 | -0.73 |
joe snyder | 0 | -2.59 |
marcus | 0 | -2.71 |
Alex | -3 | -3.71 |
Last visited: Sep 14, 2014, 5:07:29 AM