StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why does the (Sun) JVM have a fixed upper limit for memory usage (-Xmx)?
Author | Votes | Δ |
---|---|---|
Stephen C | 22 | +1.01 |
sleske | 4 | +0.44 |
Mark Peters | 3 | -0.06 |
Thorbjørn Ravn Andersen | 1 | -0.18 |
Eddie | 0 | 0.00 |
Daniel Voina | 0 | -1.00 |
unmaskableinterrupt | 0 | -1.10 |
Matt Crinklaw-Vogt | -1 | -2.93 |
bwawok | -2 | -3.59 |
Last visited: Sep 14, 2014, 5:07:29 AM