StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Which common features of desktop applications do most web applications miss?
Author | Votes | Δ |
---|---|---|
Vinko Vrsalovic | 15 | +0.37 |
innaM | 12 | +3.40 |
RickL | 12 | +3.41 |
BenR | 8 | +2.63 |
koenig | 6 | +1.98 |
Mnementh | 6 | +2.05 |
pyon | 4 | +1.17 |
Loki | 4 | +1.16 |
Andy Dent | 3 | +0.57 |
Nahom Tijnam | 2 | -0.82 |
Barry Brown | 2 | -0.76 |
Yang Meyer | 2 | -0.80 |
RuntimeException | 2 | -0.74 |
frankodwyer | 1 | -2.32 |
Scott Evernden | 1 | -1.98 |
EoghanM | 1 | -2.43 |
User | 0 | -3.79 |
scheibk | 0 | 0.00 |
Bryan Oakley | 0 | -4.14 |
Last visited: Sep 14, 2014, 5:07:29 AM