StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the most "pythonic" way to iterate over a list in chunks?
Author | Votes | Δ |
---|---|---|
nosklo | 123 | +3.59 |
Craz | 96 | +3.81 |
S.Lott | 20 | +0.75 |
Markus Jarderot | 8 | +0.91 |
Pedro Henriques | 8 | +1.09 |
catwell | 4 | 0.00 |
bcoughlan | 4 | 0.00 |
kriss | 3 | 0.00 |
Will | 3 | 0.00 |
Robert Rossney | 2 | +0.21 |
jfs | 1 | -0.48 |
Greg Hewgill | 1 | -0.78 |
elhefe | 1 | 0.00 |
Wilfred Hughes | 1 | 0.00 |
senderle | 1 | 0.00 |
Suor | 0 | 0.00 |
Brian Clapper | 0 | -3.20 |
Harley Holcombe | 0 | -3.64 |
rhettg | 0 | 0.00 |
Tutul | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM