StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How to split a string by using [] in Python
| Author | Votes | Δ | 
|---|---|---|
| Triptych | 13 | +0.90 | 
| Markus Jarderot | 7 | +2.63 | 
| bobince | 3 | +0.07 | 
| monkut | 2 | +0.75 | 
| tzot | 1 | -0.67 | 
| John Fouhy | 1 | -2.03 | 
| a3ot | 0 | 0.00 | 
| Tyson | -1 | -3.52 | 
Last visited: Sep 14, 2014, 5:07:29 AM