StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What is the difference between p:nth-child(2) and p:nth-of-type(2)?
| Author | Votes | Δ | 
|---|---|---|
| optimistic_creeper | 12 | +1.43 | 
| BoltClock | 9 | +0.07 | 
| saloni bhut | 8 | +3.02 | 
| Temani Afif | 6 | -0.20 | 
| yong | 5 | -0.19 | 
| Tung Duong | 2 | -0.37 | 
| VesperX | 1 | -1.53 | 
| TheRealBilaal | -1 | -3.03 | 
| AmerllicA | -1 | -2.76 | 
Last visited: Jan 1, 2019, 8:55:20 AM