StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Most efficient code for the first 10000 prime numbers?
Author | Votes | Δ |
---|---|---|
Matt | 32 | +4.01 |
num1 | 24 | +3.33 |
John with waffle | 12 | +2.22 |
palotasb | 8 | +1.43 |
jfs | 5 | +0.56 |
hoyhoy | 3 | -0.35 |
GateKiller | 2 | -1.13 |
Stephen C | 2 | 0.00 |
Will Ness | 2 | 0.00 |
engtech | 1 | -3.12 |
Imran | 1 | -3.11 |
Eric Schoonover | 1 | 0.00 |
Kevin Gale | 1 | -3.11 |
Chris Stevenson | 0 | 0.00 |
Roger Doering | 0 | 0.00 |
Pat Hermens | 0 | 0.00 |
Sumit Kishore | 0 | 0.00 |
John La Rooy | 0 | 0.00 |
Brijesh | 0 | 0.00 |
namibj | 0 | 0.00 |
Sumanth | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM