StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Which is more important? DB design or coding?
Author | Votes | Δ |
---|---|---|
Paul Sonier | 78 | +3.88 |
Tommi Forsström | 25 | +3.52 |
Otávio Décio | 17 | +0.71 |
John MacIntyre | 13 | +0.73 |
sybreon | 10 | +3.35 |
JeeBee | 8 | +0.77 |
Rad | 7 | +0.60 |
knut | 7 | +2.46 |
HLGEM | 5 | +0.57 |
Kaniu | 5 | +2.33 |
dkretz | 2 | +0.19 |
Rob Allen | 2 | +0.78 |
Dan Breslau | 2 | +1.48 |
yetanotherdave | 2 | +1.14 |
dr. | 1 | -0.30 |
Chris Brandsma | 1 | -0.42 |
Dhaust | 1 | -0.38 |
JP Alioto | 1 | -0.14 |
alex | 1 | 0.00 |
John | 1 | -0.19 |
Ben S | 1 | -0.34 |
Michael Meadows | 1 | -0.35 |
STW | 1 | -0.37 |
TFD | 0 | -3.07 |
javacruiser | 0 | -2.78 |
Bhushan Bhangale | 0 | -0.57 |
Chris Van Opstal | 0 | -3.28 |
Quibblesome | 0 | -0.70 |
Nicolas Dorier | 0 | -2.69 |
cookre | 0 | -2.69 |
Matt Sherman | 0 | -2.76 |
Rafal Spacjer | 0 | -2.78 |
xkcd150 | 0 | -2.78 |
mP. | 0 | -1.91 |
yogsototh | 0 | -2.72 |
Jay Godse | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM