StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is normalizing a person's name going too far?
Author | Votes | Δ |
---|---|---|
Quassnoi | 51 | +1.00 |
Yishai | 33 | +3.87 |
jalf | 5 | +0.66 |
Alnitak | 2 | +0.42 |
Patrick McDonald | 2 | +1.58 |
David | 1 | +0.51 |
billb | 1 | +0.87 |
Mark Sherretta | 1 | +0.89 |
Adam Davis | 1 | -0.00 |
ConcernedOfTunbridgeWells | 1 | +0.16 |
Paul Sonier | 0 | -2.14 |
Dana | 0 | -0.59 |
James Black | 0 | -1.80 |
Martin Beckett | 0 | -0.60 |
JP Alioto | 0 | -0.52 |
Bill K | 0 | -0.49 |
John Plummer | 0 | -2.17 |
Marc Bernier | 0 | -1.87 |
Last visited: Sep 14, 2014, 5:07:29 AM