StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why does C++ need language modifications to be "managed"?
| Author | Votes | Δ |
|---|---|---|
| MSalters | 10 | +0.55 |
| Daniel Daranas | 4 | +2.39 |
| Hali | 3 | +0.95 |
| Simon H. | 3 | +0.95 |
| IMil | 2 | -0.98 |
| Hao Wooi Lim | 1 | -3.23 |
| Dmitri Pisarev | 1 | -3.38 |
| supercat | 0 | 0.00 |
| unixman83 | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM