StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why am I getting segfaults randomly?
Author | Votes | Δ |
---|---|---|
jalf | 8 | +0.84 |
Doug T. | 6 | +0.66 |
Michael Kohne | 6 | +3.25 |
A. Levy | 2 | +0.68 |
Adam Rosenfield | 2 | -0.25 |
Dan Breslau | 2 | +0.14 |
toastie | 2 | +0.96 |
ralphtheninja | 1 | -2.00 |
Nikolai Fetissov | 1 | -1.69 |
AndrewB | 1 | -1.85 |
Tamara Wijsman | 1 | -1.59 |
Dima | -1 | -1.00 |
Last visited: Sep 14, 2014, 5:07:29 AM