StackRating
An Elo-based rating system for Stack Overflow
| User |
Rating
|
Reputation
|
||
|---|---|---|---|---|
| MrSmith42 | 1510.02 | 70,480th | 8,024 | 19,651st |
| Josh Burgess | 1534.02 | 15,327th | 8,024 | 19,652nd |
| Benjamin Podszun | 1520.59 | 30,743rd | 8,023 | 19,653rd |
| bernd_k | 1461.73 | 4,527,577th | 8,023 | 19,654th |
| bartektartanus | 1494.03 | 4,308,111th | 8,023 | 19,655th |
| Dan Story | 1563.06 | 5,067th | 8,022 | 19,656th |
| ravron | 1516.97 | 38,857th | 8,022 | 19,657th |
| Niko Adrianus Yuwono | 1514.70 | 46,267th | 8,022 | 19,658th |
| AnjumSKhan | 1487.24 | 4,452,304th | 8,021 | 19,659th |
| Chris K | 1456.21 | 4,530,585th | 8,020 | 19,660th |
| Dave Sexton | 1441.79 | 4,534,263rd | 8,020 | 19,661st |
| Cory House | 1523.62 | 25,751st | 8,019 | 19,662nd |
| Arafangion | 1431.17 | 4,535,322nd | 8,019 | 19,663rd |
| Raj Kaimal | 1466.87 | 4,523,341st | 8,018 | 19,664th |
| Nachshon Schwartz | 1559.12 | 5,762nd | 8,018 | 19,665th |
| Claus Wilke | 1525.56 | 23,245th | 8,017 | 19,666th |
| Computerish | 1482.50 | 4,485,912th | 8,016 | 19,667th |
| Guillaume Algis | 1529.64 | 18,843rd | 8,016 | 19,668th |
| Jake Lucas | 1531.53 | 17,224th | 8,016 | 19,669th |
| Alex McMillan | 1509.80 | 72,065th | 8,016 | 19,670th |
| Shakeeb Ayaz | 1491.27 | 4,394,904th | 8,016 | 19,671st |
| mellowsoon | 1497.05 | 3,987,507th | 8,015 | 19,672nd |
| gaborous | 1507.79 | 98,044th | 8,015 | 19,673rd |
| P.Salmon | 1520.71 | 30,495th | 8,015 | 19,674th |
| las3rjock | 1540.12 | 11,749th | 8,014 | 19,675th |
| etayluz | 1504.66 | 150,108th | 8,014 | 19,676th |
| Kevin | 1522.50 | 27,500th | 8,014 | 19,677th |
| Dave Kiss | 1489.29 | 4,426,612th | 8,013 | 19,678th |
| Pascalius | 1498.43 | 3,852,693rd | 8,013 | 19,679th |
| Lance McNearney | 1572.51 | 3,763rd | 8,012 | 19,680th |
| Dejan.S | 1497.53 | 3,948,822nd | 8,012 | 19,681st |
| cdesrosiers | 1499.43 | 3,783,785th | 8,012 | 19,682nd |
| Bryan | 1545.17 | 9,527th | 8,011 | 19,683rd |
| Kyle | 1514.63 | 46,501st | 8,010 | 19,684th |
| Connor Leech | 1501.02 | 414,916th | 8,010 | 19,685th |
| aelor | 1499.83 | 3,735,930th | 8,010 | 19,686th |
| Denis Pshenov | 1504.94 | 142,440th | 8,009 | 19,687th |
| Zevan | 1518.27 | 35,630th | 8,009 | 19,688th |
| Omar Qureshi | 1453.03 | 4,531,747th | 8,008 | 19,689th |
| lex82 | 1510.35 | 68,379th | 8,008 | 19,690th |
| w69rdy | 1501.38 | 397,351st | 8,008 | 19,691st |
| SamT | 1508.85 | 79,441st | 8,008 | 19,692nd |
| Lucky Murari | 1471.56 | 4,517,358th | 8,007 | 19,693rd |
| Tobb | 1505.60 | 129,697th | 8,007 | 19,694th |
| Chris | 1497.63 | 3,941,713th | 8,007 | 19,695th |
| JstnPwll | 1530.38 | 18,203rd | 8,007 | 19,696th |
| Ben Cull | 1488.41 | 4,438,524th | 8,006 | 19,697th |
| maja | 1489.92 | 4,417,523rd | 8,006 | 19,698th |
| Sauron | 1468.87 | 4,521,076th | 8,005 | 19,699th |
| Darbio | 1480.75 | 4,494,021st | 8,005 | 19,700th |
