StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How do I manipulate bits in Python?
| Author | Votes | Δ | 
|---|---|---|
| Fredrik Johansson | 29 | +4.18 | 
| Greg Hewgill | 10 | +0.50 | 
| John Millikin | 3 | -0.42 | 
| Martin W | 3 | -0.38 | 
| Jonathan Leffler | 3 | -0.31 | 
| user19883 | 3 | -0.43 | 
| Ross Rogers | 0 | -3.70 | 
Last visited: Sep 14, 2014, 5:07:29 AM