StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
&& (AND) and || (OR) in IF statements
Author | Votes | Δ |
---|---|---|
Andreas Dolk | 53 | +1.06 |
heijp06 | 18 | +2.28 |
Cowan | 11 | +0.43 |
Hardcoded | 7 | +0.22 |
abyx | 4 | -1.73 |
Romain Linsolas | 4 | -0.23 |
fortran | 3 | -0.71 |
user3211238 | 1 | 0.00 |
Peter Lawrey | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM