StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there a human readable programming language?
| Author | Votes | Δ |
|---|---|---|
| Paul Dixon | 111 | +3.37 |
| James Curran | 91 | +0.53 |
| tovare | 86 | +3.60 |
| Chris Serra | 40 | +3.35 |
| Cruachan | 29 | +3.10 |
| Mauricio Scheffer | 29 | +3.04 |
| Mauricio Scheffer | 15 | +2.63 |
| justin.m.chase | 14 | +2.23 |
| Rob Walker | 14 | +0.19 |
| b3. | 13 | +2.15 |
| Chris Vest | 12 | +1.91 |
| Bob King | 8 | +1.33 |
| Johnno Nolan | 7 | +1.28 |
| Paul Nathan | 7 | +1.33 |
| Kirk Strauser | 6 | +0.99 |
| Robert P | 5 | +0.20 |
| BoltBait | 5 | +0.31 |
| Martin | 5 | 0.00 |
| SquareCog | 5 | -0.07 |
| Darius Bacon | 5 | +0.10 |
| Mauricio Scheffer | 4 | -0.53 |
| Robert S. | 4 | -0.56 |
| Kon | 4 | -0.43 |
| Ken Liu | 4 | -0.52 |
| T.E.D. | 3 | -1.22 |
| Michael Easter | 3 | -1.32 |
| OceanBlue | 2 | 0.00 |
| Gregory Higley | 2 | -1.98 |
| Rahul | 1 | -2.67 |
| Marc | 1 | -2.68 |
| mike511 | 1 | -2.56 |
| Martin Beckett | 1 | 0.00 |
| johnstok | 1 | -2.75 |
| Jeff Kotula | 1 | -2.64 |
| peSHIr | 1 | 0.00 |
| SK9 | 1 | 0.00 |
| user1035804 | 0 | 0.00 |
| Matthew Scharley | 0 | -4.02 |
| Arjan | 0 | 0.00 |
| Sudhakar Kalmari | 0 | 0.00 |
| Rolf | 0 | 0.00 |
| ewakened | 0 | 0.00 |
| iceangel89 | 0 | 0.00 |
| Pascal Thivent | 0 | 0.00 |
| DevTun | 0 | 0.00 |
| James Anderson | 0 | 0.00 |
| moritz | 0 | -4.17 |
| yogman | 0 | -3.66 |
| NoahD | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM