StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why should recursion be preferred over iteration?
| Author | Votes | Δ |
|---|---|---|
| nos | 37 | +1.31 |
| danben | 25 | +0.88 |
| kennytm | 7 | +0.59 |
| John Boker | 5 | +0.55 |
| RHSeeger | 4 | +1.41 |
| Don Stewart | 3 | -0.19 |
| Michael Burr | 2 | -0.69 |
| hjorgan | 2 | 0.00 |
| BobMcGee | 1 | -1.72 |
| Mike Dunlavey | 1 | -0.33 |
| ivan_d | 1 | 0.00 |
| Austin Salonen | 0 | -1.13 |
| MRFerocius | 0 | -2.36 |
| orokusaki | 0 | -2.86 |
| jfv | 0 | 0.00 |
| iam me | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM