StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What does O(log n) mean exactly?
| Author | Votes | Δ | 
|---|---|---|
| John Feminella | 978 | +1.13 | 
| Jørn Schou-Rode | 288 | +0.96 | 
| fastcodejava | 122 | +1.65 | 
| 2cupsOfTech | 72 | 0.00 | 
| Anon. | 55 | +0.83 | 
| moonshadow | 44 | +0.29 | 
| Mark Byers | 40 | -0.17 | 
| DivineWolfwood | 23 | +1.17 | 
| Brian R. Bondy | 8 | -0.67 | 
| Chad Brewbaker | 8 | +0.15 | 
| David Kanarek | 8 | -0.31 | 
| user2421873 | 7 | 0.00 | 
| Platinum Azure | 5 | -0.58 | 
| ChrisW | 4 | -0.74 | 
| Valentin Rocher | 4 | -0.72 | 
| Khaled.K | 3 | 0.00 | 
| Hadewijch Debaillie | 3 | -2.28 | 
| Ravi Bisla | 3 | 0.00 | 
| SPIRiT_1984 | 1 | 0.00 | 
| stmax | 1 | -3.39 | 
| Amirshk | 1 | -1.27 | 
| mickeymoon | 0 | 0.00 | 
| Konstantin Burlachenko | 0 | 0.00 | 
| jeff_kile | 0 | 0.00 | 
| Traveling Salesman | 0 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM