StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Does it take time to deallocate memory?
| Author | Votes | Δ |
|---|---|---|
| ndim | 11 | +1.26 |
| Brian R. Bondy | 7 | +0.58 |
| peterchen | 6 | +0.50 |
| jcoder | 6 | +0.78 |
| Brendan Long | 5 | +2.39 |
| Michael Burr | 4 | -0.22 |
| WhirlWind | 3 | +0.24 |
| baol | 3 | +0.49 |
| Omry Yadan | 2 | -0.48 |
| paercebal | 1 | 0.00 |
| Potatoswatter | 1 | -0.88 |
| bohdan_trotsenko | 1 | -1.64 |
| luis.espinal | 1 | -2.01 |
| Puppy | 0 | -3.26 |
| karunski | 0 | -3.92 |
Last visited: Sep 14, 2014, 5:07:29 AM