StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Is it good practice to NULL a pointer after deleting it?
| Author | Votes | Δ | 
|---|---|---|
| jalf | 44 | +0.85 | 
| Don Neufeld | 27 | +3.19 | 
| Håvard S | 22 | +3.27 | 
| Adrian McCarthy | 9 | +2.80 | 
| Carson Myers | 7 | +2.54 | 
| Thomas Matthews | 6 | +2.23 | 
| D.Shawley | 3 | +0.61 | 
| Franci Penov | 2 | +0.24 | 
| MSN | 2 | +0.42 | 
| HostileFork says dont trust SE | 2 | +0.20 | 
| Jason Williams | 1 | -0.20 | 
| justin | 1 | 0.00 | 
| Lasse V. Karlsen | 0 | -1.07 | 
| Martin York | 0 | -0.89 | 
| GrayWizardx | 0 | -2.27 | 
| Dustin | 0 | -2.61 | 
| Nemanja Trifunovic | 0 | -0.63 | 
| beta4 | 0 | -2.64 | 
| Valentin Heinitz | 0 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM