StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is a good example to show to a non-programmer to explain what programming "looks like&q...
Author | Votes | Δ |
---|---|---|
Nick Dandoulakis | 45 | +1.06 |
Amadiere | 38 | +3.88 |
jbochi | 30 | +3.85 |
Rich | 12 | +3.26 |
Stephen C | 11 | +0.80 |
Carson Myers | 9 | +3.35 |
selfawaresoup | 8 | +2.85 |
Toji | 8 | +2.45 |
Mark Harrison | 7 | +0.64 |
anijhaw | 6 | +2.42 |
Michael Krelin - hacker | 5 | +0.45 |
Lasse V. Karlsen | 4 | +0.16 |
Eugene Efremov | 4 | +1.53 |
Kornel Kisielewicz | 4 | +1.21 |
Federico A. Ramponi | 3 | +0.10 |
Matthew Olenik | 3 | +0.99 |
Breton | 3 | +0.21 |
jball | 2 | +0.27 |
ennuikiller | 1 | -0.01 |
gb. | 1 | -0.70 |
Pavel Radzivilovsky | 1 | -0.62 |
Cylon Cat | 1 | -0.44 |
akuhn | 1 | -0.20 |
hookenz | 1 | -0.39 |
Seth | 1 | -0.53 |
Klinger | 1 | -0.60 |
dsantos | 0 | -2.81 |
Kristopher Johnson | 0 | -0.89 |
BalusC | 0 | -0.91 |
medopal | 0 | -2.60 |
ilhan | 0 | -2.81 |
Rich | 0 | -2.96 |
Robert Paulson | 0 | -0.88 |
luiscubal | 0 | -2.59 |
Square Rig Master | 0 | -2.80 |
Michael Easter | 0 | -2.55 |
Brian Postow | 0 | -0.55 |
Eva | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM