StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    One-way flight trip problem
| Author | Votes | Δ | 
|---|---|---|
| srikanta | 27 | +3.91 | 
| Dimitris Andreou | 14 | +3.31 | 
| Niki Yoshiuchi | 9 | +3.16 | 
| MSN | 5 | +0.96 | 
| Skizz | 3 | +0.47 | 
| SRobertJames | 2 | +1.02 | 
| wowest | 2 | +1.05 | 
| Blessed Geek | 1 | +0.61 | 
| nategoose | 1 | +0.26 | 
| phimuemue | 0 | -2.50 | 
| naugtur | 0 | -0.58 | 
| KT. | 0 | -2.58 | 
| Uri | 0 | -0.74 | 
| BCS | 0 | -0.34 | 
| Jens Gustedt | 0 | -2.58 | 
| BlueRaja - Danny Pflughoeft | 0 | -0.64 | 
| vine'th | 0 | 0.00 | 
Last visited: Sep 14, 2014, 5:07:29 AM