StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Can you write object oriented code in C?
| Author | Votes | Δ |
|---|---|---|
| mepcotterell | 160 | +4.25 |
| paxdiablo | 150 | +0.91 |
| nategoose | 50 | 0.00 |
| Miro Samek | 25 | 0.00 |
| tvanfosson | 25 | +0.52 |
| Johannes Schaub - litb | 17 | -0.02 |
| msw | 12 | 0.00 |
| RJB | 10 | 0.00 |
| Jasper Bekkers | 10 | +1.15 |
| benzado | 9 | 0.00 |
| NG. | 9 | 0.00 |
| Patrick Schlüter | 9 | 0.00 |
| RarrRarrRarr | 8 | 0.00 |
| Alan Storm | 6 | -0.61 |
| Darron | 6 | -0.14 |
| Robert Gould | 6 | -0.10 |
| SteAp | 5 | 0.00 |
| anonyme | 4 | 0.00 |
| Ukko | 4 | 0.00 |
| Norman Ramsey | 4 | 0.00 |
| Judge Maygarden | 4 | -1.74 |
| Uri | 4 | -0.54 |
| dameng | 3 | 0.00 |
| slkpg | 2 | 0.00 |
| Sachin Mhetre | 2 | 0.00 |
| Paul Morel | 1 | -3.04 |
| rogergc | 1 | 0.00 |
| Brian Postow | 0 | 0.00 |
| botty | -4 | -3.88 |
Last visited: Sep 14, 2014, 5:07:29 AM