StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Getting rid of the first 5 characters, than every other character after the 32nd character?
| Author | Votes | Δ | 
|---|---|---|
| RavinderSingh13 | 5 | +1.21 | 
| Sundeep | 3 | +0.86 | 
| Ed Morton | 2 | -0.02 | 
| Raman Sailopal | 0 | -0.72 | 
| Daweo | 0 | -0.84 | 
| stack0114106 | 0 | -0.27 | 
Last visited: Nov 27, 2022, 9:27:33 PM