StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why is C so fast, and why aren't other languages as fast or faster?
Author | Votes | Δ |
---|---|---|
coobird | 87 | +3.08 |
JosephStyons | 40 | +0.92 |
Johannes Schaub - litb | 37 | +0.39 |
Rob Allen | 22 | +2.87 |
Norman Ramsey | 19 | +0.27 |
Rob Williams | 13 | +2.26 |
Tim Williscroft | 11 | +2.19 |
aku | 9 | +0.08 |
Matthew Crumley | 7 | +0.81 |
PolyThinker | 6 | +1.43 |
joel.neely | 5 | -0.07 |
AShelly | 4 | +0.17 |
Jared | 4 | +0.38 |
P Daddy | 3 | 0.00 |
James | 3 | -0.73 |
Jim C | 3 | -0.06 |
Daemin | 2 | -1.50 |
Dave Swersky | 2 | -1.45 |
Don | 2 | 0.00 |
Robert C. Barth | 1 | -2.73 |
Paul W Homer | 1 | -2.18 |
Joseph Garvin | 1 | -2.45 |
Arafangion | 0 | -3.56 |
Max | 0 | -3.28 |
quant_dev | 0 | 0.00 |
Mike Dunlavey | 0 | -0.62 |
Peter Lawrey | 0 | 0.00 |
John Robertson | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM