StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
In Java, is it ever a bad idea to make an object's members publicly available?
| Author | Votes | Δ |
|---|---|---|
| KarstenF | 24 | +4.24 |
| Craig P. Motlin | 11 | +3.58 |
| Jon Skeet | 7 | +0.37 |
| Dan Dyer | 4 | +0.63 |
| S.Lott | 4 | +0.74 |
| Paul Tomblin | 3 | +0.62 |
| GBa | 2 | +1.55 |
| MNGwinn | 2 | +1.56 |
| TofuBeer | 2 | +1.39 |
| matt b | 2 | +0.37 |
| Yuval Adam | 2 | +0.19 |
| Robin Day | 2 | +1.45 |
| TomHastjarjanto | 1 | -0.43 |
| Beska | 1 | -0.55 |
| joel.neely | 1 | -0.17 |
| dsimcha | 1 | -1.06 |
| Thorbjørn Ravn Andersen | 1 | -0.04 |
| OscarRyz | 1 | -0.16 |
| Brian Agnew | 0 | -2.70 |
| Peter Lawrey | 0 | -0.58 |
| v6ak | 0 | 0.00 |
| Jack BeNimble | 0 | -2.68 |
| cletus | 0 | -1.11 |
| quamrana | 0 | -2.12 |
| 01es | 0 | -2.71 |
| Peter Lawrey | 0 | -0.58 |
| Scott Stanchfield | 0 | -2.55 |
Last visited: Sep 14, 2014, 5:07:29 AM