StackRating
An Elo-based rating system for Stack Overflow
| User |
Rating
|
Reputation
|
||
|---|---|---|---|---|
| xanatos | 1638.88 | 721st | 91,697 | 851st |
| Ben James | 1634.80 | 792nd | 91,530 | 852nd |
| Joseph | 1582.41 | 2,806th | 91,530 | 853rd |
| Eric Postpischil | 1674.77 | 285th | 91,475 | 854th |
| Eugene Yarmash | 1634.16 | 801st | 91,385 | 855th |
| Aleksei Matiushkin | 1575.75 | 3,408th | 91,369 | 856th |
| Amy B | 1479.29 | 4,499,436th | 91,316 | 857th |
| 6502 | 1544.48 | 9,820th | 91,283 | 858th |
| Vincent Ramdhanie | 1541.78 | 10,958th | 91,190 | 859th |
| Katriel | 1582.62 | 2,793rd | 91,182 | 860th |
| sarnold | 1492.15 | 4,368,632nd | 90,898 | 861st |
| Romain Guy | 1601.84 | 1,700th | 90,816 | 862nd |
| OneCricketeer | 1524.67 | 24,320th | 90,799 | 863rd |
| spender | 1584.58 | 2,657th | 90,679 | 864th |
| YOU | 1564.54 | 4,820th | 90,540 | 865th |
| Joseph Mansfield | 1706.23 | 126th | 90,423 | 866th |
| Yuji 'Tomita' Tomita | 1570.76 | 3,966th | 90,373 | 867th |
| jamylak | 1551.67 | 7,451st | 90,222 | 868th |
| Stuart Marks | 1658.02 | 453rd | 90,203 | 869th |
| Stephen Canon | 1638.61 | 726th | 90,138 | 870th |
| Praetorian | 1708.34 | 116th | 90,091 | 871st |
| Reto Meier | 1566.06 | 4,583rd | 90,013 | 872nd |
| RichardTheKiwi | 1622.64 | 1,027th | 89,987 | 873rd |
| kgiannakakis | 1508.15 | 87,656th | 89,985 | 874th |
| acdcjunior | 1681.66 | 243rd | 89,919 | 875th |
| Brad Christie | 1571.77 | 3,854th | 89,827 | 876th |
| spencer7593 | 1574.46 | 3,556th | 89,609 | 877th |
| Peter Hosey | 1563.89 | 4,931st | 89,554 | 878th |
| Aristotle Pagaltzis | 1580.74 | 2,946th | 89,526 | 879th |
| Peter Boughton | 1586.38 | 2,546th | 89,343 | 880th |
| Serge Ballesta | 1553.29 | 7,042nd | 89,310 | 881st |
| araqnid | 1581.44 | 2,893rd | 89,179 | 882nd |
| Andreas | 1605.01 | 1,579th | 89,124 | 883rd |
| devnull | 1676.03 | 272nd | 89,021 | 884th |
| Estus Flask | 1607.60 | 1,478th | 88,960 | 885th |
| Klaus Byskov Pedersen | 1549.16 | 8,195th | 88,911 | 886th |
| ars | 1573.79 | 3,628th | 88,787 | 887th |
| David W. | 1505.30 | 134,984th | 88,720 | 888th |
| chux - Reinstate Monica | 1535.35 | 14,424th | 88,654 | 889th |
| McGarnagle | 1614.75 | 1,257th | 88,631 | 890th |
| rakib_ | 1487.00 | 4,454,435th | 88,478 | 891st |
| ChssPly76 | 1666.20 | 354th | 88,470 | 892nd |
| HansUp | 1672.43 | 302nd | 88,396 | 893rd |
| haccks | 1562.22 | 5,201st | 88,275 | 894th |
| Simeon Visser | 1576.55 | 3,320th | 88,241 | 895th |
| Mauricio Scheffer | 1609.81 | 1,408th | 88,204 | 896th |
| mikera | 1577.38 | 3,261st | 88,181 | 897th |
| BFree | 1555.64 | 6,472nd | 88,127 | 898th |
| apsillers | 1638.12 | 735th | 88,032 | 899th |
| Sudhir Bastakoti | 1570.17 | 4,025th | 87,963 | 900th |
